2023 AGE-BASED DIVISIONS: FALL
Division | Inclusive Birthdays |
6U (5-6) | 8/1/2016 - 7/31/2018 |
8U ( 7 - 8 ) | 8/1/2014 - 7/31/2016
|
10U (9 -10 ) | 8/1/2012 - 7/31/2015
|
12U (11 -12 ) | 8/1/2010 - 7/31/2013
|
14U (13 -14 ) | 8/1/2008 - 7/31/2011
|
A child's age on July 31st is his/her age for the season.
Click here to calculate your child's season playing age. (The "Age at date" field should be set to 7/31/2023)
7.0.1